Difference between revisions of "ATIS"
(5 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
ATIS systems GmbH | ATIS systems GmbH | ||
− | Justus-von-Liebig-Str. 5 | + | * A: Justus-von-Liebig-Str. 5, (formerly Industriestrasse), DE-61352 Bad Homburg, Germany |
− | + | * T: +49-(0)6172-106-0 | |
− | (formerly Industriestrasse) | + | * F: +49-(0)6172-106-404 |
− | + | * W: http://www.atis-systems.com/ | |
− | 61352 Bad Homburg | ||
− | |||
− | Germany | ||
− | |||
− | T: +49-(0)6172-106-0 | ||
− | |||
− | F: +49-(0)6172-106-404 | ||
− | |||
− | W: http://www.atis-systems.com/ | ||
== Registered Documents == | == Registered Documents == | ||
* [[MEDIA:ATIS_SYSTEMS_GMBH-20091231.pdf|Registered Documents as of 31.12.2009 (Annual Financial Statement)]] | * [[MEDIA:ATIS_SYSTEMS_GMBH-20091231.pdf|Registered Documents as of 31.12.2009 (Annual Financial Statement)]] | ||
− | |||
* [[MEDIA:ATIS_SYSTEMS_GMBH-20081231.pdf|Registered Documents as of 31.12.2008 (Annual Financial Statement)]] | * [[MEDIA:ATIS_SYSTEMS_GMBH-20081231.pdf|Registered Documents as of 31.12.2008 (Annual Financial Statement)]] | ||
− | |||
* [[MEDIA:ATIS_SYSTEMS_GMBH-20071231.pdf|Registered Documents as of 31.12.2007 (Annual Financial Statement)]] | * [[MEDIA:ATIS_SYSTEMS_GMBH-20071231.pdf|Registered Documents as of 31.12.2007 (Annual Financial Statement)]] | ||
− | |||
* [[MEDIA:ATIS_SYSTEMS_GMBH-20061231.pdf|Registered Documents as of 31.12.2006 (Annual Financial Statement)]] | * [[MEDIA:ATIS_SYSTEMS_GMBH-20061231.pdf|Registered Documents as of 31.12.2006 (Annual Financial Statement)]] | ||
Line 68: | Line 56: | ||
|- | |- | ||
|Date||Source||Title||Tags | |Date||Source||Title||Tags | ||
+ | |- | ||
+ | |20130904||wikileaks.org||[http://www.wikileaks.org/spyfiles/docs/ATISUHER-ATISPres-en.pdf ATIS Presentation]||[[ATIS]] / [[TN]] | ||
|- | |- | ||
|15.02.2012||fm4.orf.at||[http://fm4.orf.at/stories/1694652/ Technische Hilfe für Nahost-Diktaturen]||[[TROVICOR]] [[ATIS]] [[IBM]] [[RCS]] [[NEOSOFT]] [[HUAWEI]] [[ZTE]] | |15.02.2012||fm4.orf.at||[http://fm4.orf.at/stories/1694652/ Technische Hilfe für Nahost-Diktaturen]||[[TROVICOR]] [[ATIS]] [[IBM]] [[RCS]] [[NEOSOFT]] [[HUAWEI]] [[ZTE]] | ||
Line 87: | Line 77: | ||
|} | |} | ||
− | [[Category: | + | [[Category:Companies]] [[Category:DE]] [[Category:Lawful Interception]] [[Category:Monitoring]] |
Latest revision as of 09:26, 22 November 2013
Official Coordinates
ATIS systems GmbH
- A: Justus-von-Liebig-Str. 5, (formerly Industriestrasse), DE-61352 Bad Homburg, Germany
- T: +49-(0)6172-106-0
- F: +49-(0)6172-106-404
- W: http://www.atis-systems.com/
Registered Documents
- Registered Documents as of 31.12.2009 (Annual Financial Statement)
- Registered Documents as of 31.12.2008 (Annual Financial Statement)
- Registered Documents as of 31.12.2007 (Annual Financial Statement)
- Registered Documents as of 31.12.2006 (Annual Financial Statement)
Product / Services
- ATIS Interception Management System
- KLARIOS
... is a complex suite of sophisticated communications interception and monitoring solutions.
The Klarios® systems facilitate the accurate monitoring of communications. This includes the acquisition, extraction, recording, processing, evaluation and archiving of call content and call data from telephone and data networks of all kinds. Klarios® products are designed in such a way as to allow technical enhancements to be integrated at all times
PRODUCT OVERVIEW
Monitoring System AIMS · TLMS · RMS MCMN / MCMX / APIX F3S · RDC · IDA · SCP SEE· GIS · IDEC
- VOICE COLLECT
The range of products provides versatile solutions for modern voice recording. Bespoke systems and applications are available to cover every imaginable field of application and requirement that our customers may have.
Our customers include security authorities and organisations, air traffic control authorities, power companies, financial service providers, transportation companies and call centres.
PRODUCT OVERVIEW
ARMS · IR 44 CF · AVRE MDx · MDx SI · Single VDS · HQ ·
Vendor Appearances
Articles / Events / Situations